
| John Robert Chisholm | Executive vice president, chief investment officer, manager | 1 Dec 2007 | Other | 4346644 |
| Omam Affiliate Holdings Llc | Sole holder of class a interests of the registrant | 1 Dec 2007 | 75% - 100% | 04-3576876 |
| Scott Peter Dias | Svp, chief compliance officer, general counsel | 1 Dec 2007 | Other | 2759180 |
| Acadian Kelp Lp | Holder of class b interests of the registrant | 1 Dec 2007 | Other | 26-1487304 |
| Brightsphere Affiliate Holdings Llc | Sole holder of class a interests of the registrant | 1 Dec 2007 | 75% - 100% | 04-3576876 |
| Gary Leonard Bergstrom | Chairman, non-voting manager | 1 Dec 2007 | Other | 4346623 |
| Ronald Dickson Frashure | Chief executive officer, president, manager | 1 Dec 2007 | Other | 4346631 |
| Churchill Gibson Franklin | Executive vice president, manager | 1 Dec 2007 | Other | 1489590 |
| Old Mutual Asset Managers (Us) Llc | Sole holder of class a interests of the registrant | 1 Dec 2007 | 75% - 100% | 04-3576876 |
| Scott Francis Powers | Manager | 1 Dec 2007 | Other | 1482612 |
| Mark Joseph Minichiello | Svp, chief financial officer, treasurer, secretary, non-voting manager | 1 Dec 2007 | Other | 4866376 |
| Brian Keith Wolahan | Senior vice president, manager | 1 Dec 2007 | Other | 5470574 |
| Raymond Fee Mui | Senior vice president, non-voting manager | 1 Dec 2007 | Other | 5470577 |
| James Andrew Wylie | Senior vice president, non-voting manager | 1 Dec 2007 | Other | 2181468 |
| Stephen Williamson Clarke | Manager | 1 Dec 2007 | Other | 1904086 |
| John Michael Grady | Manager | 1 Dec 2007 | Other | 4380203 |
| Thomas Moynihan Turpin | Manager | 1 Dec 2007 | Other | 1888979 |
| Kathryn Marie Horgan | Manager | 1 Dec 2007 | Other | 5470580 |
| Linda Tilton Gibson | Manager | 1 Apr 2008 | Other | 1754883 |
| James Edward Mikolaichik | Manager | 1 Dec 2008 | Other | 5047043 |
| Matthew J Appelstein | Manager | 1 Apr 2009 | Other | 2359209 |
| Ross Allen Dowd | Senior vice president, manager | 1 Jan 2010 | Other | 2963213 |
| Matthew Ethan Berger | Manager | 1 Sep 2010 | Other | 5747431 |
| Hunter Brooks Smith | Svp, chief technology officer, non-voting manager | 1 Nov 2010 | Other | 2837337 |
| Aidan John Riordan | Manager | 1 Jul 2011 | Other | 2394294 |
| Stephen Harold Belgrad | Manager | 1 Jul 2011 | Other | 2087759 |
| Christopher Hadley | Manager | 1 Jul 2011 | Other | 5950949 |
| Stephen Belgrad | Manager | 1 Jul 2011 | Other | 2087759 |
| Brendan O'brien Bradley | Svp, non-voting manager | 1 Jan 2012 | Other | 6024108 |
| Laurent Guy Chantal De Greef | Managing director, acadian asset management (uk) limited, non-voting manager | 1 Jan 2012 | Other | 6024175 |
| Ronald Dickson Frashure | Chairman | 1 Jan 2013 | Other | 4346631 |
| Churchill Gibson Franklin | Chief executive officer, manager | 1 Jan 2013 | Other | 1489590 |
| Mark Joseph Minichiello | Evp, chief operating officer, treasurer, secretary, non-voting manager | 1 Jan 2013 | Other | 4866376 |
| Ross Allen Dowd | Executive vice president, manager | 1 Jan 2013 | Other | 2963213 |
| Laurent Guy Chantal De Greef | Svp, non-voting manager | 1 Jan 2013 | Other | 6024175 |
| Mauricio Karchmer | Director, implementation-trading and portfolio construction, manager | 1 Jan 2014 | Other | 2713232 |
| Theodore W. Noon | Svp, non-voting manager | 1 Nov 2014 | Other | 4975778 |
| Raymond John Cerro | Svp, chief financial officer | 1 Jan 2016 | Other | 6617895 |
| Acadian Kelp Lp | Sole holder of class b interests of the registrant | 1 Jul 2017 | 75% - 100% | 26-1487304 |
| John Robert Chisholm | Co-ceo, co-cio, manager | 1 Jan 2018 | Other | 4346644 |
| Ross Allen Dowd | Co-ceo, manager | 1 Jan 2018 | Other | 2963213 |
| Brendan O'brien Bradley | Co-cio | 1 Jan 2018 | Other | 6024108 |
| Jennifer Elizabeth Duval Souza | Manager | 1 Jan 2018 | Other | 4681752 |
ncG1vNJzZmivkaG5rrXNnmWcp51krqXCyKycq2diZoFygI9omJyZlJ6ur3nArKqerF2irq%2Btxp6knqakYrmtrw%3D%3D