Thiago Bomfim - Manager profile
Personal Details
Name in Home Country / Full Name: | Thiago Bomfim Oliveira da Silva |
---|---|
Date of birth/Age: | Oct 25, 1985 (38) |
Place of Birth: | Rio de Janeiro ![]() |
Citizenship: | ![]() |
Avg. term as coach: | 0.74 Years |
Coaching Licence: | A Licence |
Preferred formation: | 4-4-2 double 6 |
Stats 23/24
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Minija Manager | 22/23 (Feb 3, 2023) | expected - | 3 | 1.00 | |
![]() | Babrungas Assistant Manager | 19/20 (Mar 10, 2020) | 21/22 (Jan 31, 2022) | - | 0.00 | |
![]() | Vasco da Gama Youth Coach | 17/18 (Jan 31, 2018) | 18/19 (Aug 2, 2018) | - | 0.00 | |
![]() | FK Liepaja Yth. Manager | 17/18 (Oct 1, 2017) | 18/19 (Dec 31, 2017) | - | 0.00 | |
![]() | FK Liepaja Yth. Assistant Manager | 17/18 (Jul 1, 2017) | 17/18 (Dec 31, 2017) | - | 0.00 | |
![]() | Rio São Paulo Manager | 16/17 (Nov 1, 2016) | 16/17 (Jun 30, 2017) | - | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqbWqrcaoZJunnZu2rnvPq6afoZxkwbOtyKecq2dmaoZ5hA%3D%3D
Valentine Belue
Update: 2024-04-26